CustomerPulse AI / audit
Audit Reports
Immutable histories of access, analysis, approval and execution.
AVO: Demo fallbackPublisher: Demo Publisher
| Event | Time | Actor / role | Action | Entity | Result | Correlation |
|---|---|---|---|---|---|---|
| AUD-9201 | 2026-07-18 09:42 | Aisha Rahman Account Executive | AVO recommendation submitted | REC-001 | Pending Approval | COR-A-1001 |
| AUD-9200 | 2026-07-18 09:37 | AVO Demo Provider Administrator | Conversation analysis | CUS-1001 | Evidence validated | COR-A-1001 |
| AUD-9199 | 2026-07-18 09:36 | System Administrator | Critical alert created | ALT-001 | Success | COR-A-1001 |
| AUD-9178 | 2026-06-24 14:10 | Farah Chen Sales Manager | Retention action approved | ACT-014 | Approved | COR-D-1004 |
| AUD-9171 | 2026-06-28 11:20 | Omar Aziz Auditor | Customer response recorded | CUS-1004 | Positive | COR-D-1004 |
| AUD-9150 | 2026-06-16 15:02 | Mina Lee Marketing Manager | Campaign approved | CAM-002 | Approved | COR-C-PRICE |
| AUD-9149 | 2026-06-16 15:05 | Demo Publisher Administrator | Campaign scheduled | CAM-002 | Simulated | COR-C-PRICE |
Normal users cannot modify or delete audit records. Export actions create their own audit events.