Omar Aziz
Cedar Health Systems (Demo)
Tier GrowthEstimated revenue at risk RM 70,152Active alert HighNext action Approved and ReadyDeadline 2026-07-10
View Customer| Active alert | Next action | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
OM Omar Aziz Cedar Health Systems (Demo) | Growth | High 73 | RM 70,152Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | High alert | Approved and Ready | 2026-07-10 Overdue | Daniel Wong | |
MA Maya Tan Northstar Labs (Demo) | Core | Medium 55 | RM 102,521Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | Draft | 2026-07-19 Overdue | Aisha Rahman | |
PR Priya Nair Harbor Foods Collective (Demo) | Growth | Medium 43 | RM 33,626Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | Approved and Ready | 2026-07-20 Overdue | Aisha Rahman | |
LU Lucas Demo Copper Moon Retail (Demo) | Standard | Medium 47 | RM 9,494Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | Pending Approval | 2026-07-19 Overdue | Aisha Rahman | |
SO Sofia Demo Verdant Works (Demo) | Standard | Medium 50 | RM 8,050Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | Waiting for Customer | 2026-07-22 Overdue | Daniel Wong | |
NO Noah Demo Paper Kite Co. (Demo) | Standard | Medium 53 | RM 6,360Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | In Progress | 2026-07-18 Overdue | Aisha Rahman | |
NO Nora Demo Verdant Works (Demo) | Growth | Medium 36 | RM 41,220Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | No active action | No deadline | Daniel Wong | |
YA Yasmin Demo Verdant Works (Demo) | Growth | Medium 38 | RM 34,162Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | No active action | No deadline | Daniel Wong | |
HA Hana Demo Atlas Learning (Demo) | Growth | Medium 42 | RM 30,870Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | No active action | No deadline | Daniel Wong | |
ME Mei Demo Verdant Works (Demo) | Standard | Medium 40 | RM 16,280Estimated revenue at risk is the eligible forecast revenue for the selected period multiplied by the customer's normalized churn probability. It is an estimate, not a guaranteed loss. | None | No active action | No deadline | Daniel Wong |
Cedar Health Systems (Demo)
Northstar Labs (Demo)
Harbor Foods Collective (Demo)
Copper Moon Retail (Demo)
Verdant Works (Demo)
Paper Kite Co. (Demo)
Verdant Works (Demo)
Verdant Works (Demo)
Atlas Learning (Demo)
Verdant Works (Demo)